LogFAQs > #122161

LurkerFAQs ( 06.29.2011-09.11.2012 ), Active DB, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicBoard 8's Favourite Albums of All Time [Voting Thread]
VincentLauw
07/23/11 3:12:00 PM
#10:


1 | Radiohead | Amnesiac
2 | The Beatles | Revolver
3 | Pixies | Doolittle
4 | Godspeed You! Black Emperor | Lift Yr. Skinny Fists Like Antennas To Heaven
5 | The National | Alligator
6 | The Smiths | The Queen is Dead
7 | Queens of the Stone Age | Songs for The Deaf
8 | Burial | Untrue
9 | Cocteau Twins | Treasure
10 | Miles Davis | Kind of Blue
11 | Bob Dylan | The Freewheelin' Bob Dylan
12 | Explosions in the Sky | The Earth is Not A Cold Dead Place
13 | Elliott Smith | Either/Or
14 | Red Hot Chili Peppers | Blood Sugar Sex Magik
15 | Joy Division | Unknown Pleasures
16 | Kanye West | Late Registration
17 | Red House Painters | Songs for A Blue Guitar
18 | Neutral Milk Hotel | In The Aeroplane Over The Sea
19 | My Bloody Valentine | Loveless
20 | Bon Iver | For Emma, Forever Ago
21 | John Frusciante | Shadows Collide With People
22 | Björk | Homogenic
23 | Nick Drake | Pink Moon
24 | Nine Inch Nails | The Downward Spiral
25 | Moving Mountains | Pneuma
26 | Van Morrison | Astral Weeks
27 | Pharoah Sanders | Karma
28 | Thelonious Monk | Brilliant Corners
29 | Radiohead | OK Computer
30 | The National | High Violet
31 | The Tallest Man On Earth | The Wild Hunt
32 | Weezer | Pinkerton
33 | The Velvet Underground | The Velvet Underground & Nico
34 | Metric | Fantasies
35 | Daft Punk | Discovery
36 | The Beatles | Rubber Soul
37 | dEUS | The Ideal Crash
38 | Animal Collective | Strawberry Jam
39 | Slint | Spiderland
40 | Sigur Rós | ( )
41 | Slowdive | Souvlaki
42 | Talk Talk | Spirit of Eden
43 | The Strokes | Is This It
44 | Bloc Party | Silent Alarm
45 | Sufjan Stevens | Illinois
46 | Portishead | Dummy
47 | The Jimi Hendrix Experience | Electric Ladyland
48 | Nirvana | Nevermind
49 | Michael Franks | Sleeping Gypsy
50 | Feist | Let It Die
51 | Broken Social Scene | Broken Social Scene
52 | The Beatles | Abbey Road
53 | Arcade Fire | Funeral
54 | Eluvium | Copia
55 | The White Stripes | Elephant
56 | Death From Above 1979 | You're A Woman, I'm A Machine
57 | Radiohead | Kid A
58 | Sonny Rollins | Saxophone Colossus
59 | Sun Kil Moon | Admiral Fell Promises
60 | OutKast | ATliens
61 | Eels | Blinking Lights And Other Revelations
62 | Bohren & Der Club of Gore | Sunset Mission
63 | Beirut | Gulag Orkestar
64 | Fair To Midland | Fables From A Mayfly
65 | Pinback | Blue Screen Life
66 | Grizzly Bear | Veckatimest
67 | Talk Talk | The Colour Of Spring
68 | Tim Buckley | Starsailor
69 | Leonard Cohen | Songs of Leonard Cohen
70 | Ataxia | Automatic Writing
71 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not
72 | Pixies | Surfer Rosa
73 | Elliott Smith | XO
74 | Jeff Buckley | Grace
75 | John Coltrane | Blue Train
76 | Rage Against The Machine | Rage Against The Machine
77 | Pink Floyd | Dark Side of The Moon
78 | Cocteau Twins | Heaven Or Las Vegas
79 | Sonic Youth | Goo
80 | Ride | Nowhere
81 | Pearl Jam | Ten
82 | Absynthe Minded | Absynthe Minded
83 | dEUS | Worst Case Scenario
84 | Frank Zappa | Hot Rats
85 | Soulwax | Much Against Everyone's Advice
86 | The Who | Who's Next
87 | Funkadelic | Maggot Brain
88 | Explosions In The Sky | All of A Sudden I Miss Everyone
89 | Broken Social Scene | You Forget It In People
90 | Parliament | Mothership Connection
91 | God Is An Astronaut | All Is Violent, All Is Bright
92 | Godspeed You! Black Emperor | F#A#oo
93 | Red Hot Chili Peppers | By The Way
94 | Kings of Leon | Aha Shake Heartbreak
95 | Metric | Grow Up And Blow Away
96 | 65daysofstatic | The Fall of Math
97 | Minus The Bear | Planet of Ice
98 | Menomena | Friend & Foe
99 | Faith No More | Angel Dust
100 | Deaf Center | Pale Ravine

--
http://img.imgcake.com/boiledgoosegifby.gif
... Copied to Clipboard!
Topic List
Page List: 1