LogFAQs > #122191

LurkerFAQs ( 06.29.2011-09.11.2012 ), Active DB, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicBoard 8's Favourite Albums of All Time [Voting Thread]
Kibago
07/24/11 10:07:00 AM
#40:


this was fun! i was surprised how easily they slipped into 'tiers' - ordering them within said tiers was a bit of a pain, but keeping them in their tiers was automatic.

had 126 originally off of start-with-everything-with-a-good-amount-of-listens but i cut six because they were 'situational listens' which i wouldn't actually rank highly but have their uses.

Personal Pantheon (9.8+)
1 | Dream Theater | Octavarium
2 | King Crimson | In The Court of The Crimson King
3 | Pink Floyd | The Dark Side of the Moon
4 | Rush | Permanent Waves
5 | Queensryche | Operation: Mindcrime
6 | Sacred Blade | Of the Sun and Moon
7 | Agalloch | The Mantle
8 | Kanye West | My Beautiful Dark Twisted Fantasy
9 | The Antlers | Hospice
10 | Eminem | The Eminem Show
11 | Metric | Fantasies
12 | Thee Silver Mt. Zion Memorial Orchestra | Kollaps Tradixionales

Really, Really Like (8.6-9.5)
13 | Dream Theater | Scenes From a Memory
14 | Strapping Young Lad | City
15 | Marilyn Manson | Mechanical Animals
16 | The Hood Internet | The Mixtape Volume Three
17 | Muse | HAARP (live album)
18 | King Crimson | Red
19 | Rush | 2112
20 | The Cure | Disintegration
21 | Various Artists | Whom The Moon a Nightsong Sings
22 | Dream Theater | Black Clouds and Silver Linings
23 | The Arcade Fire | Funeral
24 | Ankhagram | Where Are You Now
25 | King Crimson | Larks’ Tongues in Aspic
26 | In Flames | Sounds of a Playground Fading
27 | Megadeth | Rust in Peace
28 | Godspeed You! Black Emperor | Lift Yr. Skinny Fists Like Antennas to Heaven
29 | Radiohead | Kid A
30 | Agalloch | Pale Folklore
31 | Muse | Black Holes and Revelations
32 | Ludo | Prepare the Preparations
33 | Silversun Pickups | Swoon
34 | The New Pornographers | Mass Romantic
35 | My Chemical Romance | The Black Parade
36 | Neon Synthesis | Alchemy of Rebirth
37 | Queensryche | Promised Land
38 | Agalloch | Marrow of the Spirit
39 | Die Mannequin | Fino + Bleed
40 | The Go! Team | Thunder, Lightning, Strike
41 | Zeromancer | Eurotrash
42 | Dream Theater | Systematic Chaos
43 | Tom Milsom | Painfully Mainstream
44 | Conflicted | Never Be Tamed
45 | Eminem | Recovery
46 | Eminem | The Marshall Mathers LP
47 | Jethro Tull | Aqualung

CONTINUED

--
Leafs / Raptors / Blue Jays / TFC / Argos / Tottenham
Pokemon Black - 3782 8319 5346
... Copied to Clipboard!
Topic List
Page List: 1