LogFAQs > #878807143

LurkerFAQs, Active DB, Database 1 ( 03.09.2017-09.16.2017 ), DB2, DB3, DB4, DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicContest Stats and Discussion - Part 1270
LeonhartFour
05/10/17 12:21:04 AM
#92:


Yesterday's charts:

Time | 1994 | 2004 | Votes | Demographic
EBV | 67.27% | 32.73% | 275 | (0:00-0:05)
PHV | 61.51% | 38.49% | 1668 | (0:00-1:00)
FNV | 54.79% | 45.21% | 3550 | (1:00-6:00)
BSV | 59.47% | 40.53% | 2465 | (6:00-9:00)
DSV | 58.44% | 41.56% | 4564 | (9:00-14:30)
ASV | 60.45% | 39.55% | 4359 | (14:30-22:00)
SNV | 59.52% | 40.48% | 835 | (22:00-24:00)

Time | 2011 | 2006 | Votes | Demographic
EBV | 43.45% | 56.55% | 267 | (0:00-0:05)
PHV | 49.57% | 50.43% | 1628 | (0:00-1:00)
FNV | 54.96% | 45.04% | 3457 | (1:00-6:00)
BSV | 55.73% | 44.27% | 2415 | (6:00-9:00)
DSV | 55.35% | 44.65% | 4394 | (9:00-14:30)
ASV | 55.97% | 44.03% | 4186 | (14:30-22:00)
SNV | 53.98% | 46.02% | 804 | (22:00-24:00)

1994/2004 probably has the biggest trends we've seen so far, but it makes sense if you look at Geolocation. 1994 got 61% in the U.S. and Canada, but 2004 got 55% in the U.K.
---
... Copied to Clipboard!
Topic List
Page List: 1