Board List | |
---|---|
Topic | Stock Topic 5 |
StartTheMachine 06/10/20 11:26:22 AM #454 | I'm an idiot. My account is down 3k now what do I doooo --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/10/20 11:12:05 AM #451 | Note to self: you do really dumb things when you're constantly looking at your phone. I keep buying more stock of AVCT at all the wrong times. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/10/20 10:32:23 AM #444 | AVCT on a dip right now if you're looking to get in. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/10/20 9:39:25 AM #427 | Chris you are the fucking man. HPR and IZEA are killin' me right now though. Hold? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 8:28:00 PM #411 | Oh shit it's already past 8 and I guess I can't either way can I. Though supposedly you can with think or swim on Ameritrade. Haven't yet used that --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 8:26:05 PM #410 | Lmao shouldn't have sold so many AVCT shares to be able to invest in TLRD. Only have 1500 left and that thing is through the roof in after hours. Should I go ahead and buy now or do stocks that surge in after hours usually settle down a little bit on opening? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 3:51:56 PM #403 | HPR did nothing all day and maybe it's finally doing something --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 3:20:39 PM #402 | Moonroof posted... IMRN up over 1,000%. Wow dear god I hope some people got very rich off that. I'm in 5,000 shares of IZEA! News looks good. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 2:45:32 PM #393 | Goddammit. My last NKLA shares hit the stop limit. I like setting stop limits when I'm busy, but sometimes they bite me in the ass. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 1:23:15 PM #382 | NKLA on a midday tear fellas --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 1:11:19 PM #379 | Sometimes I do that, sometimes I cut my losses when I see another opportunity. This is why I'm a fan of placing open orders at a target price when a stock is doing well, so I can take the money and run without thinking about it potentially going back down. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 12:51:17 PM #376 | I'm proud that we could all bond over TLDR. I'm down almost 20% but feeling unphased. Could reduce my stake in NKLA today at a peak to recoup any potential losses if need be. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 11:04:51 AM #369 | I like XOM too and wanted to ride it out, but I didn't have the money to get in on NKLA! Had to do what I had to do. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 10:57:21 AM #365 | reminder that Michael Burry, The Big Short guy, is invested in TLRD --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 10:52:01 AM #363 | Cut my losses of WFC and XOM and scooped up NKLA for 74.55. Never made a better move. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 10:16:23 AM #360 | I think now's the time to buy TLRD. Might get more and then I'm gonna do my best to not check anything. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 10:12:19 AM #357 | DAMMIT GUYSs WHY DID YOU CONVINCE ME NOT TO SHORT HERTZ --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 9:56:49 AM #350 | AVCT is killing it and is the only thing balancing out all my massive losers. I should keep holding WFC right? Because man that's $700 down now for my shares. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/09/20 9:17:47 AM #334 | On Ameritrade, you can select Day + EXT (on the expiration tab) when buying or selling to trade under extended hours. Ameritrade's extended hours are from 7 a.m. until 8 p.m. and best of all there's no additional fee for doing so. But yeah uhhh all my stocks are down except AVCT this morning. And I mean way down. Like...$1700 less combined from where they were last night :( Wanted to sell a bunch and make some big plays too but may first wait for a bounce back. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 10:57:08 PM #322 | I also want to throw out a huge thank you. I make $15.22 an hour. 10k is basically the most I've ever had saved up at any point in my life and I've already turned it into 30k now. It's pretty unreal. I got into trading stocks at the perfect time. And guys: https://www.reddit.com/r/pennystocks/comments/gzba48/dd_tlrd_will_jump_over_300_over_the_next_2_days/ Keeping a huge eye out for this one tomorrow. If it trends up I'm buying 10k+ in first thing. May have to sell half of my AVTC position and some others to do it but apparently Robinhood loves them some bankruptcy stocks right now. Lmao --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 5:32:59 PM #314 | DoomTheGyarados posted... I have 35,000 shares of HPR. https://media.tenor.com/images/46eb4c0c63347e9819035fa6e1f867b9/tenor.gif Now these are the moves I like to see --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 4:48:49 PM #309 | But yeah, I'm starting to see why buying before and selling after a short squeeze for quick profits is far smarter and less risky (even if still risky) than shorting. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 4:39:34 PM #307 | red sox 777 posted... They might call you first to ask you to put in more money immediately or else they close your trade. But if they can't reach you immediately they just close it. And yeah, if it opens at $15 you now owe them money. So supposing you have a $1,000 investment at $5:Hot damn. Well I'm sad I missed the FOMO buying and had to go to work, but don't worry, I didn't take any position on HTZ to buy or short. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 4:03:22 PM #288 | Almost half of the float in HTZ is short trades right now lmao red sox 777 posted... Unless it first advances past the point where you at are a 100% loss, then your broker closes out your trade and you get wiped out. So wait, can you explain how that would work mathematically? Is it basically that, if you short a stock at 5 and it reaches 10, they close out your trade? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 3:56:10 PM #283 | red sox 777 posted... A straight short position doesn't have an expiration date, it's like holding stock except that you owe stock instead of owning it. Be careful with that. Someone who shorted Hertz on Friday would have lost more than 100% today. The potential loss is unlimited.I get that. But as long as the stock drops below where you short it at, at any time, you still profit right? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 3:43:00 PM #280 | Anyone here short stocks? Thinking of dipping my toes in on HTZ with a modest amount, since I didn't actually buy. If you sell short, it sounds like the crash has to come that day in order to profit? You can't set a later expiration date? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 2:51:53 PM #272 | If it can find a support line around 4 I'm in and outttt --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 2:50:33 PM #271 | Crazy people like me like short term gambling more than investing --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 2:38:22 PM #269 | Holy shit, HTZ was another GNUS. If the uptrend continues, you know I'm getting in at some point before the crash. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 12:57:30 PM #263 | I should note that my only beef with wall street bets is they apparently didn't even allow discussion of GNUS truly vile. all praise be to GNUS and ludicrous turnaround profits --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 12:52:26 PM #262 | Wall Street Bets didn't seem like my style! Why do you think that I belong there? Nahhh, being upset about profiting huge is dumb. I bought LK at 3.88 and made bank. I just look at account value as a whole too much while I have shares invested and markets are fluctuating. Which is clearly not how to think about your real account value and I need to stop doing that. I was just hoping today would be the day I hit the arbitrary 30k mark on my account and I could feel extra good about it. Doesn't look like it will be, but that's a super stupid reason to beat myself up. time to nap before work and wake up to some green --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 12:29:38 PM #258 | Okay I'm pissed I sold my last 1,000 shares of LK at 4.55. Would have already been up another 500 right now. Just freaked about the chairman news when red sox said that guy's still their chairman. But uhhh in hindsight, of course that news isn't going to cause a free fall. Charges already existed, and new charges aren't going to do much. It's still theoretically a hugely undervalued stock. At least all my other stocks are green and I'm learning lessons. Every single panic sell I've made has been a mistake. I salute you all still holding LK and hope it continues its momentum from last week. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 11:11:31 AM #252 | Yeah that opening rise and subsequent dip on ZI made it impossible to get in at an opportune time. Figured it would only balloon for the next week but I had big moves to make. No regrets. AVCT almost back to 2.13 where I bought it at. Here's hoping that passes 2.20 by the end of the day. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 11:06:34 AM #249 | I sold ZI for a $600 loss to reinvest in LK, which still let me make $7.5k or whatever I did off LK so I can't be mad! But damn I wish I picked it back up again later. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 11:00:52 AM #246 | Nkla is absolute bonkers and all my money is tied up :( --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 9:54:29 AM #232 | Dammit I sold LK at the worst possible time like a dumb dumb. Halts freak me out ever since GNUS. Ah well, as long as it's down again later I won't be too upset. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 9:47:35 AM #228 | Yeah I may bounce from LK. I do not understand this free fall. Like...this was the previous chairman facing charges right? Why does this hurt them so much now? And I am making a lot safer investments now Moonroof! Got into WFC, BAC, and XOM already now and they all look great. Still waiting for a time to get into SYY but I'll have to buy on margin if I do unless I sell LK or AVCT. My meager 100 shares in SAVE keep going up too. Wish I'd gotten more shares of that! --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 9:41:59 AM #225 | Same Moonroof, same. Keep telling myself this was a long-term play looking at that chart and to ignore the big hole currently in my account value. Better not slip below 25k though because I'm enjoying my newfound day trader status! --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 9:27:43 AM #221 | Yeah, LK doesn't bug me so much since I already took 9k in profits from them and am just holding out the last 1,000 shares in case they become a 20+ stock again. AVCT though I didn't really do enough research before buying so they have me more worried! Chris don't fail me now --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 9:20:15 AM #215 | LK and AVCT both have me worried this morning. By far my two biggest positions and my account is now down over 1k from close on Friday because of it. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/08/20 9:15:12 AM #212 | I'm looking into Wells Fargo (WFC), Bank of America (BAC), Sysco (SYY) and Exxon Mobil (XOM) this morning. WFC and BAC both look great, Sysco is up an insane amount pre-market since it looks like they had good news come out, so probably gotta wait for an early dip to buy, and Exxon I think everyone is already on board for except me thus far. --- - Blur - Welcome to your Divinity. |
Topic | Best Game of 1996 Round 2 Day 2: With Donkey Kong Country 3 and Kirby Super Star |
StartTheMachine 06/07/20 1:37:41 AM #13 | DKC 3 - Guardian Heroes - --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 3:40:26 PM #184 | So if it gets delisted, I'm guessing you'd have to use something other than Ameritrade (or any other traditional trading platform) to sell shares? What would you use? I'm glad I held a 1000 shares. Look at LK on the upswing baby. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 2:32:44 PM #182 | red sox 777 posted... So the weird thing is that there was a news report regarding LK releasing earnings on a German website. But I haven't seen anything from an English language source.Trusting you on this as I've noticed the same pattern. Kinda wish I pulled all out this morning but let's experiment with some new tactics. Greatly lowered my stop, and if it hits I still profit. So with all the news of the U.S. going after China's market practices, is an LK delisting just an inevitability? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 12:18:00 PM #172 | Who's still holding LK? I think I might bounce, but it would be interesting to hold something long for once and see if they really can come back. It's dipping now more and it's gotta be due for a pullback Monday at least, right? --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 11:44:45 AM #167 | Come on AVCT dip a little more! My order only got partially filled at 2.12. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 10:46:47 AM #157 | Lopen posted... I'm tempted based on graph but I don't know what this company actually is https://www.globenewswire.com/news-release/2020/05/14/2033923/0/en/AVCT-Fuels-Next-Stage-of-Growth-With-Executive-Hire-Computex-Realignment.html Skip to the about section. So...cloud delivery or something. At the very least that sounds promising. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 10:11:16 AM #152 | UAL and AAL are on too much of a tear right now, and I'm waiting for a pullback. Any airlines already on a pullback? AVCT looks like it's got momentum. May go in. --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/05/20 9:41:04 AM #143 | Damn, I was afraid of a plummet so I made an open order for 3200 shares of LK at 6 when it was halted at 5.51, and now it's back up. Kept 1000 in though. But hey I already made a ton off of it! --- - Blur - Welcome to your Divinity. |
Topic | Stock Topic 5 |
StartTheMachine 06/04/20 7:00:09 PM #99 | LK looking good after hours today. How bullish are you all planning on playing this one? Don't think I'm going to be near as bullish as I was on GNUS, since I could've gotten such a better deal. Here's hoping they announce some new, competent management and whatnot! --- - Blur - Welcome to your Divinity. |
Board List |