Board 8 > This Day in Contest History (8/24/2003): Mario vs. Crono II

Topic List
Page List: 1
LeonhartFour
08/24/23 12:04:03 AM
#1:


https://gamefaqs.gamespot.com/poll/1357-south-division-semifinal-mario-vs-crono
http://thengamer.com/gamefaqs/03Summer/MarioWins.jpg
http://thengamer.com/gamefaqs/03Summer/MarioWinsBoard.jpg

Hard to believe this was 20 years ago now. Curious to see how much of the board was around back then.

---
http://i2.kym-cdn.com/photos/images/original/001/080/145/638.png
... Copied to Clipboard!
LeonhartFour
08/24/23 12:04:35 AM
#2:


23:40 Mario | 32 | 45.71% | Crono | 38 | 54.29% | lead of 6 | (change N/A)
23:50 Mario | 965 | 53.34% | Crono | 844 | 46.66% |lead of 121 | (lead change: down 127)
00:00 Mario | 1379 | 52.18% | Crono | 1264 | 47.82% | lead of 115 | (down 6)
00:15 Mario | 2762 | 50.73% | Crono | 2682 | 49.27% | lead of 80 | (down 35)
00:30 Mario | 3854 | 49.68% | Crono | 3904 | 50.32% | lead of 50 | (lead change: down 130)
00:45 Mario | 4865 | 49.34% | Crono | 4996 | 50.66% | lead of 131 | (up 81)
01:00 Mario | 5811 | 49.25% | Crono | 5988 | 50.75% | lead of 177 | (up 46)
01:15 Mario | 6610 | 48.87% | Crono | 6915 | 51.13% | lead of 305 | (up 12
01:30 Mario | 7355 | 48.99% | Crono | 7659 | 51.01% | lead of 304 | (down 1)
01:45 Mario | 7957 | 48.85% | Crono | 8330 | 51.15% | lead of 373 | (up 69)
02:00 Mario | 8465 | 48.66% | Crono | 8933 | 51.34% | lead of 468 | (up 95)
02:15 Mario | 9011 | 48.71% | Crono | 9489 | 51.29% | lead of 478 | (up 10)
02:30 Mario | 9501 | 48.72% | Crono | 10002 | 51.28% | lead of 501 | (up 23)
02:45 Mario | 9959 | 48.69% | Crono | 10493 | 51.31% | lead of 534 | (up 33)
03:00 Mario | 10348 | 48.63% | Crono | 10931 | 51.37% | lead of 583 | (up 49)
03:15 Mario | 10743 | 48.74% | Crono | 11300 | 51.26% | lead of 557 | (down 26)
03:30 Mario | 11087 | 48.69% | Crono | 11683 | 51.31% | lead of 596 | (up 39)
03:45 Mario | 11402 | 48.61% | Crono | 12054 | 51.39% | lead of 652 | (up 56)
04:00 Mario | 11725 | 48.65% | Crono | 12377 | 51.35% | lead of 652 | (no change)
04:15 Mario | 12057 | 48.62% | Crono | 12743 | 51.38% | lead of 686 | (up 34)
04:30 ...
04:45 Mario | 12650 | 48.62% | Crono | 13366 | 51.38% | lead of 716 | (up 30)
05:00 Mario | 12992 | 48.6% | Crono | 13664 | 51.4% | lead of 742 | (up 26)
05:15 Mario | 13197 | 48.62% | Crono | 13946 | 51.38% | lead of 749 | (up 7)
05:30 Mario | 13493 | 48.71% | Crono | 14208 | 51.29% | lead of 715 | (down 34)
05:45 Mario | 13761 | 48.67% | Crono | 14513 | 51.33% | lead of 752 | (up 37)
06:00 Mario | 14050 | 48.77% | Crono | 14759 | 51.23% | lead of 709 | (down 43)
06:15 Mario | 14351 | 48.8% | Crono | 15059 | 51.2% | lead of 708 | (down 1)
06:30 Mario | 14649 | 48.88% | Crono | 15321 | 51.12% | lead of 672 | (down 36)
06:45 Mario | 14963 | 48.88% | Crono | 15650 | 51.12% | lead of 687 | ( up 15 )
07:00 Mario | 15323 | 48.99% | Crono | 15953 | 51.01% | lead of 630 | ( down 57 )
07:15 Mario | 15742 | 49.16% | Crono | 16282 | 50.84% | lead of 540 | ( down 90 )
07:30 Mario | 16171 | 49.23% | Crono | 16675 | 50.77% | lead of 504 | ( down 36 )
07:45 Mario | 16655 | 49.36% | Crono | 17090 | 50.64% | lead of 435 | ( down 69 )
08:00 Mario | 17125 | 49.38% | Crono | 17557 | 50.62% | lead of 432 | ( down 3 )
08:15 Mario | 17728 | 49.43% | Crono | 18134 | 50.57% | lead of 406 | ( down 26 )
08:30 Mario | 18339 | 49.49% | Crono | 18719 | 50.51% | lead of 380 | ( down 26 )
08:45 Mario | 18994 | 49.59% | Crono | 19309 | 50.41% | lead of 315 | ( down 65 )
09:00 Mario | 19703 | 49.67% | Crono | 19963 | 50.33% | lead of 260 | ( down 55 )
09:15 Mario | 20546 | 49.85% | Crono | 20671 | 50.15% | lead of 125 | ( down 135 )
09:30 Mario | 21384 | 50.00% | Crono | 21385 | 50.00% | lead of 1 | ( down 124 )
09:45 Mario | 22333 | 50.12% | Crono | 22230 | 49.88% | lead of 103 | ( up 103 )
10:00 Mario | 23260 | 50.13% | Crono | 23138 | 49.87% | lead of 122 | ( up 19 )
10:15 Mario | 24181 | 50.20% | Crono | 23992 | 49.80% | lead of 189 | ( up 67 )
10:30 Mario | 25055 | 50.15% | Crono | 24906 | 49.85% | lead of 149 | ( down 40 )
10:45 Mario | 26025 | 50.18% | Crono | 25836 | 49.82% | lead of 189 | ( up 40 )
11:00 Mario | 26952 | 50.14% | Crono | 26800 | 49.86% | lead of 152 | ( down 37 )
11:15 Mario | 27920 | 50.14% | Crono | 27764 | 49.86% | lead of 156 | ( up 4 )
11:30 Mario | 28813 | 50.14% | Crono | 28707 | 49.86% | lead of 106 | ( down 50 )
11:45 Mario | 29761 | 50.07% | Crono | 29673 | 49.93% | lead of 88 | ( down 18 )
12:00 Mario | 30749 | 50.10% | Crono | 30623 | 49.90% | lead of 126 | ( up 38 )
12:15 Mario | 31688 | 50.04% | Crono | 31636 | 49.96% | lead of 52 | ( down 74 )
12:30 Mario | 32697 | 49.93% | Crono | 32787 | 50.07% | lead of 90 | ( up 142 )
12:45 Mario | 33599 | 49.83% | Crono | 33829 | 50.17% | lead of 230 | ( up 140 )
13:00 Mario | 34577 | 49.84% | Crono | 34794 | 50.16% | lead of 217 | ( down 13 )
13:15 Mario | 35534 | 49.85% | Crono | 35741 | 50.15% | lead of 207 | ( down 10 )
13:30 Mario | 36471 | 49.85% | Crono | 36692 | 50.15% | lead of 221 | ( up 14 )
13:45 Mario | 37326 | 49.82% | Crono | 37593 | 50.18% | lead of 267 | ( up 46 )
14:00 Mario | 38193 | 49.80% | Crono | 38500 | 50.20% | lead of 307 | ( up 40 )
14:15 Mario | 39105 | 49.80% | Crono | 39413 | 50.20% | lead of 308 | ( up 1 )
14:30 Mario | 39988 | 49.80% | Crono | 40309 | 50.20% | lead of 321 | ( up 13 )
14:45 Mario | 40850 | 49.79% | Crono | 41199 | 50.21% | lead of 349 | ( up 28 )
15:00 Mario | 41671 | 49.78% | Crono | 42037 | 50.22% | lead of 366 | ( up 17 )
15:15 Mario | 42550 | 49.80% | Crono | 42890 | 50.20% | lead of 340 | ( down 26 )
15:30 Mario | 43391 | 49.79% | Crono | 43749 | 50.21% | lead of 358 | ( up 18 )
15:45 Mario | 44171 | 40.80% | Crono | 44528 | 50.20% | lead of 357 | ( down 1 )
16:00 Mario | 44919 | 49.79% | Crono | 45298 | 50.21% | lead of 379 | ( up 22 )
16:15 Mario | 45658 | 49.75% | Crono | 46126 | 50.25% | lead of 468 | ( up 89 )
16:30 Mario | 46424 | 49.74% | Crono | 46901 | 50.26% | lead of 477 | ( up 9 )
16:45 Mario | 47214 | 49.76% | Crono | 47668 | 50.24% | lead of 454 | ( down 23 )
17:00 Mario | 47960 | 49.76% | Crono | 48430 | 50.24% | lead of 470 | ( up 16 )
17:15 Mario | 48677 | 49.75% | Crono | 49160 | 50.25% | lead of 483 | ( up 13 )
17:30 Mario | 49349 | 49.73% | Crono | 49888 | 50.27% | lead of 539 | ( up 56 )
17:45 Mario | 50060 | 49.76% | Crono | 50553 | 50.24% | lead of 493 | ( down 46 )
18:00 Mario | 50712 | 49.72% | Crono | 51284 | 50.28% | lead of 572 | ( up 79 )
18:15 Mario | 51349 | 49.68% | Crono | 52002 | 50.32% | lead of 653 | ( up 81 )
18:30 Mario | 51966 | 49.68% | Crono | 52639 | 50.32% | lead of 673 | ( up 20 )
18:45 Mario | 52580 | 49.67% | Crono | 53284 | 50.33% | lead of 704 | ( up 31 )
19:00 Mario | 53168 | 49.66% | Crono | 53900 | 50.34% | lead of 732 | ( up 28 )
19:15 Mario | 53801 | 49.64% | Crono | 54571 | 50.36% | lead of 770 | ( up 38 )
19:30 Mario | 54410 | 49.63% | Crono | 55214 | 50.37% | lead of 804 | ( up 34 )
19:45 Mario | 55103 | 49.66% | Crono | 55856 | 50.34% | lead of 753 | ( down 51 )
20:00 Mario | 55768 | 49.67% | Crono | 56508 | 50.33% | lead of 740 | ( down 13 )
20:15 Mario | 56438 | 49.66% | Crono | 57213 | 50.34% | lead of 775 | ( up 35 )
20:30 Mario | 57106 | 49.65% | Crono | 57905 | 50.35% | lead of 799 | ( up 24 )
20:45 Mario | 57760 | 49.66% | Crono | 58546 | 50.34% | lead of 786 | ( down 13 )
21:00 Mario | 58360 | 49.66% | Crono | 59170 | 50.34% | lead of 810 | ( up 24 )
21:15 Mario | 58941 | 49.66% | Crono | 59759 | 50.34% | lead of 818 | ( up 8 )
21:30 Mario | 59508 | 49.66% | Crono | 60330 | 50.34% | lead of 822 | ( up 4}
21:45 Mario | 60105 | 49.68% | Crono | 60879 | 50.32% | lead of 774 | ( down 4
22:00 Mario | 60646 | 49.68% | Crono | 61435 | 50.32% | lead of 789 | (up 15)
22:15 Mario | 61261 | 49.69% | Crono | 62024 | 50.31% | lead of 763 | (down 26)
22:30 Mario | 61883 | 49.73% | Crono | 62558 | 50.27% | lead of 675 | ( down 88 )
22:45 Mario | 62520 | 49.77% | Crono | 63091 | 50.23% | lead of 571 | ( down 104 )
23:00 Mario | 63150 | 49.80% | Crono | 63661 | 50.20% | lead of 511 | ( down 60 )
23:15 Mario | 63823 | 49.85% | Crono | 64204 | 50.15% | lead of 381 | ( down 130 )
23:30 Mario | 64531 | 49.89% | Crono | 64826 | 50.11% | lead of 295 | ( down 86 )
23:45 Mario | 65273 | 49.94% | Crono | 65424 | 50.06% | lead of 151 | ( down 144 )
24:00 Mario | 66266 | 50.03% | Crono | 66174 | 49.97% | lead of 92 | ( up 59 )
24:05 Mario | 66571 | 50.05% | Crono | 66434 | 49.95% | lead of 137 | ( up 45 )

---
http://i2.kym-cdn.com/photos/images/original/001/080/145/638.png
... Copied to Clipboard!
Underleveled
08/24/23 12:14:19 AM
#3:


I went to bed at like 10:30, 11:00ish EDT, so certain and so sad that Mario had lost this one. I was STUNNED when I woke up the next morning.

---
darkx
Games beaten in 2023 - 7; Most recent - Professor Layton and the Curious Village
... Copied to Clipboard!
dilateDChemist
08/24/23 1:09:58 AM
#4:


I had Mario winning so lol.

---
-sent from SwiftyDC's phone
... Copied to Clipboard!
Haste_2
08/24/23 1:10:06 AM
#5:


Man, I was devastated and disgusted by that comeback unlike any other match in contest history.

---
"Ah, a party! We haven't had one of those. It could be fun! So... what is a party?"
"You drink punch and eat CAKE! ...I think."
... Copied to Clipboard!
Zylothewolf
08/24/23 6:22:25 AM
#6:


Mario is the true villain in our character battles.

---
Ngamer64: Zylo, you're making less sense every day. Azuarc >Me
... Copied to Clipboard!
MZero
08/24/23 6:23:56 AM
#7:


I was 11 so no

---
MZero, to the extreme
https://www.twitch.tv/kabazame
... Copied to Clipboard!
Thorn
08/24/23 7:11:34 AM
#8:


I was here, yeah. Not posting though, just a lurker.

---
May you find your book in this place.
Formerly known as xp1337.
... Copied to Clipboard!
Lopen
08/24/23 8:51:17 AM
#9:


I was here for Mario vs Cloud and was shocked Mario beat him. Didn't really pay attention to the 03 contest. I know I filled out a bracket because I had Ken beating Sonic but also I had Ken beating Sonic so...

04 games is what really hooked me on these things. After that Starcraft Windwaker match I was at the very least aware of every match occurring even for the rare ones where I wasn't able to vote/pay attention.

This would have been great to be here for though. I had no idea Crono built up such a lead.

---
No problem!
This is a cute and pop genocide of love!
... Copied to Clipboard!
wg64Z
08/24/23 8:57:16 AM
#10:


This was a core memory for me. My friends and I staying up all night in my Dad's basement arguing and refreshing constantly. I'll never forget this.
... Copied to Clipboard!
Leonhart4
08/24/23 2:08:13 PM
#11:


I had to go to bed before the end of the match because I had school the next day, but it was before Mario began the comeback. I hopped on before school to vote in Seph/Alucard and to see what the final margin was, only to be stunned to see that Mario won.

---
https://imgur.com/WqDcNNq
https://imgur.com/89Z5jrB
... Copied to Clipboard!
Ngamer
08/24/23 2:36:00 PM
#12:


I was not only here, I was Cyber1166!


---
Congrats to azuarc, Mario Kart 64 AND GameFAQs Contest Legend!
board8.fandom.com/wiki/The_Show | thengamer.com/xstats
... Copied to Clipboard!
OrangeCrush980
08/24/23 7:26:49 PM
#13:


The 10 year anniversary of LSD is coming up soon too: September 2nd

---
"You can learn to believe in others... ...even in the final moments of your life!"
- ????, Yakuza 3
... Copied to Clipboard!
Underleveled
08/24/23 9:27:13 PM
#14:


OrangeCrush980 posted...
The 10 year anniversary of LSD is coming up soon too: September 2nd
Honestly, this makes me feel older. I can process 2003 being 20 years ago. 2013 feels like... three years ago.

---
darkx
Games beaten in 2023 - 7; Most recent - Professor Layton and the Curious Village
... Copied to Clipboard!
Malenia
08/24/23 11:01:17 PM
#15:


Thanks for that, luster
... Copied to Clipboard!
Topic List
Page List: 1